Admission Process At a Glance
For the Inquiries in School Office

Visit www.bgacademy.org for info on school OR/AND Presentation of information about the School by e-mail/admin staff

Issue of Admission Form for Application (Rs. 100/-) in the Admin Office OR Download the form from the BGA Website

Submission of completed Admission form with Application Fees (Rs. 500/-) E-Mail the completed Admission Form to admissions@bgacademy.org

Collect the Day and Time of the schedule for meeting from Admin office Or through E-Mail

Conduct Interactive Meeting withTeacher/CEO/Faculty HOD
The virtual applicant will pay Rs 600/- during this visit
Admission test for classes III to IX

Admission Decision to be conveyed by the letter to parents

Payment of Fees and Submission of Documents confirms
the Acceptance of Admission by the Parents

Submit the form with complete details to
“Pratham"
Aundh Chest Hospital Road,
Near Kalewadi Chowk,
Opp. Wakad Telephone Exchange,
Wakad, Pune 411 057.
Amrita Jha - 9730007246
BG Academy - 020-27277662
Between-8.00 am to 4.00 pm (on weekdays)
9.00 am to 1.00 pm (Sat)
Email:admissions@bgacademy.org

Note: Meeting with the chairperson by prior appointment only.
Download Admission form
Gradewise Age Criteria for the admissions:
For admission at BG Academy in the academic year 2009-10,2010-11,2011-12 and 2012-13 the eligibility criteria is that the child be born between the dates mentioned in the table below (both days inclusive). If child has completed the previous class and is found younger than given age criteria for the admissions for Class I & II, the test to assess the development of the child will be conducted before confirming the admissions. The School Report issued by the previous school will be deemed the documentary evidence (the photocopies of School Reports) for Classes III to IX of having completed the preceding class.
Grade 2009-10 2010-11
From To From To
Prep 1 December 1, 2004 November 30, 2005 December 1, 2005 November 30, 2006
Prep 2 December 1, 2003 November 30, 2004 December 1, 2004 November 30, 2005
I December 1, 2002 November 30, 2003 December 1, 2003 November 30, 2004
II December 1, 2001 November 30, 2002 December 1, 2002 November 30, 2003
III December 1, 2000 November 30, 2001 December 1, 2001 November 30, 2002
IV December 1, 1999 November 30, 2000 December 1, 2000 November 30, 2001
V December 1, 1998 November 30, 1999 December 1, 1999 November 30, 2000
VI December 1, 1997 November 30, 1998 December 1, 1998 November 30, 1999
VII December 1, 1996 November 30, 1997 December 1, 1997 November 30, 1998
VIII December 1, 1995 November 30, 1996 December 1, 1996 November 30, 1997
IX December 1, 1994 November 30, 1995 December 1, 1995 November 30, 1996
Grade 2011-12 2012-13
From To From To
Prep 1 December 1, 2006 November 30, 2007 December 1, 2007 November 30, 2008
Prep 2 December 1, 2005 November 30, 2006 December 1, 2006 November 30, 2007
I December 1, 2004 November 30, 2005 December 1, 2005 November 30, 2006
II December 1, 2003 November 30, 2004 December 1, 2004 November 30, 2005
III December 1, 2002 November 30, 2003 December 1, 2003 November 30, 2004
IV December 1, 2001 November 30, 2002 December 1, 2002 November 30, 2003
V December 1, 2000 November 30, 2001 December 1, 2001 November 30, 2002
VI December 1, 1999 November 30, 2000 December 1, 2000 November 30, 2001
VII December 1, 1998 November 30, 1999 December 1, 1999 November 30, 2000
VIII December 1, 1997 November 30, 1998 December 1, 1998 November 30, 1999
IX December 1, 1996 November 30, 1997 December 1, 1997 November 30, 1998
CBSE strictly adhers to age criteria from Grade VI upwords
Designed by Lemonade Design
Maintained and Hosted by Merven Technologies
© BG Academy. Disclaimer
Home BGA News Letter Contact Us